Names |
Born |
Died |
| HAIL | ||
| Marsha | born 5 May 1952 | |
| HALEY | ||
| Charlotte | ||
| HAMILTON | ||
| Ann | born 15 Jul 1924 | |
| HAMPTON | ||
| Gary | ||
| Jane Annette | born 18 May 1960 | |
| Steven Jay | born 13 Nov 1958 | |
| Sue Lorene | born 21 Sep 1965 | |
| HANSON | ||
| Lillian | ||
| HARRIS | ||
| Anna | ||
| L. G. | ||
| Nettie | ||
| Ross | ||
| Sarah | died 22 Dec 1944 | |
| William Theodore | ||
| HEALY | ||
| Jan | ||
| HELLELAND | ||
| Cora | ||
| HERBERT | ||
| Beverly Jane | ||
| Claude Lewis | ||
| Dale Herbert | ||
| Dale Philip | ||
| George Jr. | ||
| George | born 7 Jul 1875 | died 20 Dec 1964 |
| HILL | ||
| Allan Kent | born 3 Feb 1949 | |
| Baby Marjorie | born 11 Dec 1915 | died 18 Dec 1915 |
| Byron Theodore | born 26 Jun 1918 | |
| Chad Allen | born 31 Oct 1971 | |
| Connie Lynn | born 18 Jun 1970 | |
| Gayle | born 9 Sep 1923 | |
| Kimberly Kay | born 4 Feb 1946 | |
| Lowel Joseph | born 14 Nov 1921 | died 24 Nov 1921 |
| Scott Lowell | born 25 Jul 1950 | |
| Theodore H. | died 6 Dec 1950 | |
| Virginia | ||
| HIRZ | ||
| H. F. | ||
| HOGGS | ||
| Mollie | born 1859 | |
| HOLMES | ||
| Charles Andrew | ||
| Charles Leigh | born 4 Oct 1937 | died 5 Oct 2004 |
| Horace Virl | born 14 Sep 1911 | died 18 Feb 1996 |
| Lloyd Paull | born 14 Nov 1943 | |
| Marilyn Marie | born 30 Nov 1948 | |
| HONG | ||
| Hannah | ||
| HOWARD | ||
| Raymond | ||
| HOWE | ||
| Helen | ||
| HUFSTUTLER | ||
| Sharal Lee | ||
| Willis | ||
| HUTCHINSON | ||
| Dora Ella | born 13 Nov 1903 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia