Names |
Born |
Died |
| WAGNER | ||
| Marcia | ||
| Roger | ||
| WALKER | ||
| Nancy Valentine | born 21 Dec 1825 | died 11 Feb 1899 |
| WANNERS | ||
| Nice | ||
| WARMAN | ||
| Donna | born 10 Oct 1896 | |
| Everett | ||
| Ferris Elllen | died 16 Jul 1959 | |
| Frances B. | ||
| Mable M. | born 10 Aug 1895 | |
| Orson A. | ||
| Paul M. | ||
| Sherman T. | ||
| Shirley Alice | born 9 Mar 1915 | |
| Zella M. | ||
| WASHBURN | ||
| Beverly | ||
| Charles | born 17 Apr 1873 | |
| WATTERS | ||
| Peggy | ||
| WEBSTER | ||
| Archie | died 27 Feb 1969 | |
| Bert | born 1924 | |
| Charles | ||
| Edward | born 1862 | |
| Herbert P. | ||
| Marjorie | ||
| Raymond | ||
| Richard | ||
| Robert | ||
| Roy | ||
| WESSEL | ||
| Lucille | ||
| WESSELMAN | ||
| Alma Susan | born 19 Oct 1951 | |
| Gary Leroy | born 6 Aug 1943 | died 17 Apr 1967 |
| Henry Joseph | born 23 Nov 1955 | |
| Jane Eileen | born 2 Oct 1947 | |
| Leroy | born 25 Mar 1916 | |
| Sandra Alyce | born 4 Nov 1940 | |
| WHEELER | ||
| Shirley | born 27 Jun 1931 | |
| WHITLOCK | ||
| Frieda | born 4 Feb 1910 | |
| WILEMAN | ||
| Mae | born 25 Dec 1891 | died Sep 1978 |
| WILLIAMS | ||
| Alan | ||
| Anne | born 29 Jul 1940 | |
| Arthur Elias | born Apr 1866 | died Mar 1937 |
| Baby | born 24 Sep 1909 | |
| Bertram David | born 8 Dec 1907 | died 22 Oct 1966 |
| Catherine | born 5 Apr 1914 | died 1917 |
| Cecil Reese | born 1Feb 1901 | |
| Curtis Lambert | born 8 Jul 1892 | died 1945 |
| David A. | born 13 Dec 1835 | died 5 May 1882 |
| David Bruce | born 2 Jul 1896 | died Oct 1956 |
| David Llewellyn | born 10 Jan 1872 | |
| David | ||
| Donald | born 16 Jul 1924 | |
| Earl | ||
| Estella Mary | born 8 Apr 1886 | died 2 Jul 1971 |
| Evelyn Doris | born 18 Jan 1916 | |
| Floyd | ||
| Gene Garrett | born 3 Jan 1930 | died 1976 |
| George Albert | born 16 Nov 1893 | died 14 Oct 1991 |
| Gere | born 3 Apr 1928 | |
| Gladys | ||
| Grace | ||
| Harold | born 26 Jul 1908 | died Dec 1983 |
| Harry Anderson | born 31 Aug 1902 | |
| Helen | born 16 Oct 1900 | died Apr 1999 |
| Irwin Carol | born 24 Aug 1910 | |
| James Fredrick | born 2 Jun 1948 | |
| James Lambert | born 13 Jun 1906 | died 19 Mar 1964 |
| James | born 18 Feb 1921 | |
| Janet | ||
| JoEllen | born 26 Dec 1944 | |
| Juandell | born 15 Sep 1933 | |
| Kathryn Hilda | born 13 Jun 1910 | died 1 Oct 1997 |
| Leon | born 28 Nov 1899 | died Mar 1949 |
| Lloyd | born 1 Nov 1920 | |
| Mary Jane | born 1863 | died 1940 |
| Mildred Emily (Millie) | born 27 Aug1918 | |
| Murray Oral | born 16 Apr 1906 | |
| Patty | ||
| Ralph Garrow | born 29 Jun 1904 | died 9 Jul 1954 |
| Reese Christmas | born 25 Dec 1874 | died 4 Jul 1939 |
| Richard | ||
| Robert | born 26 Jan 1927 | |
| Sheala Jo | born 3 Feb 1943 | |
| Steven | ||
| Susan | ||
| Thomas Lambrock | born Jul 1861 | died 1941 |
| Vesta Jeanette | born 25 Jun 1886 | |
| Wayne | ||
| William Bryan (Colonel) | born 18 Aug 1898 | died 3 Dec 1983 |
| William Butler | born 17 Jan 1869 | died 2 Oct 1948 |
| Woodrow Wilson | born 20 Jul 1912 | |
| Wuanita | born 7 Jan 1896 | died 30 Aug 1974 |
| WILSON | ||
| Joyce Murray | ||
| WRIGHT | ||
| Gloria Gene Fortune | born 28 Jan 1928 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia