Names |
Born |
Died |
| EGGEN | ||
| Elaine | born 17 May 1937 | |
| Erick | ||
| Harold Woodrow | born 2 May 1913 | died 7 Oct 1999 |
| Sarah | ||
| ELLEFSON | ||
| Colleen | ||
| Eric | ||
| Gary | ||
| Lynne | ||
| Sherrol | ||
| EMLET | ||
| Deeann | ||
| ERNE | ||
| Angela Lynn | born 16 Sep 1965 | |
| Ronald J. | ||
| EVANS | ||
| Mollie A. | born 1862 | died Mar 1957 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia