Names |
Born |
Died |
| RAY | ||
| Ashley | born 1 Dec 1971 | |
| Bess | ||
| Chris | ||
| George Webster | born 5 Nov 1890 | died 30 Jul 1960 |
| Hillary | born 2 Sep 1963 | |
| James | born 7 Mar 1921 | |
| James | ||
| Sabrina | born 16 Jan 1967 | |
| Webster | ||
| Webster | ||
| William | born 27 Nov 1939 | |
| READ | ||
| Unknown | ||
| Patricia Ruth | born 11 Jul 1943 | |
| REDDISH | ||
| Sue | born 15 Oct 1957 | |
| REEV | ||
| Al | ||
| Grant Gaston | ||
| RICE | ||
| Rollin | ||
| ROBERTS | ||
| Catherine Butler | born 12 Dec 1835 | died 16 Feb 1916 |
| David Gordon Wilson Mrs | ||
| Jennett Butler | born 22 Jun 1849 | |
| Llewellyn Butler | born 22 May 1838 | died 24 Jan 1839 |
| Llewellyn Butler | born 20 Oct 1842 | died 29 Jun 1843 |
| Llewellyn | born Nov 1808 | died 7 Oct 1894 |
| Mary Anne Butler | born 6 Dec 1839 | died 27 Feb 1927 |
| Mary Anne | born 16 Dec 1833 | died Jan 1937 |
| Thomas Butler | born Dec 1831 | died 1848 |
| Thomas | died 1873 | |
| William Butler | born 25 Oct 1844 | |
| ROBINSON | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Bertha | ||
| Elva | ||
| Everette | ||
| Faye | ||
| Fred | ||
| Juanita | ||
| Mary | ||
| Nancy | ||
| Nora | ||
| William | ||
| William | ||
| ROGERS | ||
| Perlie Effie | ||
| ROUNDS | ||
| Ray | born 6 Aug 1912 | died 28 May 1959 |
| RUXTON | ||
| Unknown |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia