Names |
Born |
Died |
| LAKE | ||
| Mildred | ||
| LAMBERT | ||
| Albert | ||
| Charles | ||
| Curtis | ||
| Edward | ||
| Emma Francis | ||
| George | ||
| James | ||
| Sarah Ella | ||
| Sarah Ellen | born 28 Feb 1870 | died Apr 1952 |
| Williaim Merritt | ||
| LAMENZO | ||
| Anthony Dennis | born 26 Jan 1964 | |
| Christy Gerize | born 11 Nov 1970 | |
| Dennis | ||
| Denton Scott | born 16 Aug 1966 | |
| Kenneth Gerard | born 5 Feb 1968 | |
| Shari Ann | born 13 Jun 1965 | |
| LANG | ||
| Chris | ||
| LEACH | ||
| Jane Lynn | born 13 Oct 18967 | |
| Jill Ann | born 1 Mar 1966 | |
| Robert | ||
| LEE | ||
| Jo Ann Dorothy | ||
| Mark Alan | ||
| Richard | ||
| Shantel | ||
| LEMON | ||
| Michele Leigh | born 14 Nov 1969 | |
| William | ||
| LEWIS | ||
| Ardath Ann | ||
| Laura Hazel | born 23 Feb 1893 | |
| Nevada Paulene | ||
| William J. | died 7 May 1954 | |
| LIPKING | ||
| Fern | ||
| LONG | ||
| Ephream | born L | |
| Johny | ||
| Malinda | ||
| Phillip | ||
| William | ||
| LUECK | ||
| Dan |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia