Names |
Born |
Died |
| MARGARETHA | ||
| Susannah | born Abt 1730 | died 6 Jan 1783 |
| MARTIN | ||
| Unknown | ||
| Mike | born 4 Dec 1972 | |
| Richard | born 18 Sep 1964 | |
| Sean | born 3 Apr 1988 | |
| MATHES | ||
| Hubert Edward | ||
| MAYBAY | ||
| Will | ||
| MCCRACKEN (?) | ||
| Unknown | ||
| MCGOWN | ||
| Allie | ||
| MEER | ||
| Unknown | ||
| Sonya Kay | ||
| MELLUM | ||
| Edgar Duane | born 28 Jun1932 | |
| Scott | born 18 Mar 1958 | |
| Shelly Arminda | born 21 Jan 1957 | |
| Spencer Tyler | born 9 Jan 1970 | |
| Stacy Eldon | born 11 Dec 1959 | |
| METZ | ||
| Jenette | born 8 Oct 1949 | |
| MEYERS | ||
| Unknown | ||
| MILLER | ||
| Sarah | born 11 Oct 1784 | died 1 Apr 1868 |
| MINTON | ||
| Glen | ||
| MISICO | ||
| Frank | ||
| Joseph Edward (Joey) | ||
| MITCHELL | ||
| Laura | ||
| Raleigh | ||
| MOHLER | ||
| Georgia M. | ||
| MONSON | ||
| Cherie L. | ||
| MOORE | ||
| Barney B. | born 23 Oct 1897 | |
| Brian Dell | born 11 Jun 1955 | |
| Dana | born 31 Jan 1951 | |
| Dennis Kirk | born 26 Jun 1961 | |
| Don Elvin | born 6 Mar 1924 | |
| Donna Leora | born 25 May 1955 | |
| Gary | born 15 May 1952 | |
| John Gilpin | died 20 Apr 1921 | |
| John Gilpin | born 22 Apr 1916 | |
| John | born 2 Sep 1950 | |
| Kathie D. | born 24 Mar 1954 | |
| Maryln Jane | ||
| MORRELL | ||
| Mildred |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia