Names |
Born |
Died |
| SCHNEIDER | ||
| Sarah | ||
| SCOTT | ||
| Cheryl Lynn | ||
| Earl | ||
| SELBERT | ||
| Sabrina | born 1818 | died 1907 |
| SERNEO | ||
| Michael | ||
| SEXTON | ||
| John | ||
| SHAFENIT | ||
| Marcene | ||
| SKEEN | ||
| Bertha | ||
| SMITH | ||
| Frederick Guy | ||
| Lucy | ||
| SMITH MOORE | ||
| Ardath Cora | born 19 Sep 1905 | |
| Roberta | born 14 Sep 1907 | |
| SNOWGOOSE | ||
| Benjamin Luther | ||
| SORENSEN | ||
| Carol | born 10 Apr1952 | |
| Christopher | born 24 Jul 1960 | |
| Eugene M. | ||
| Glen | born 31 Jul 1953 | |
| Jackson Wilder | born 25 Apr 2008 | |
| SOULE | ||
| Crystal Grace | born 1 Mar 1976 | |
| Jason Emery | born 1 Nov 1972 | |
| John | ||
| SPICKLER | ||
| Aaron Burton , Jr | ||
| Aaron Burton | born 25 Jun 1915 | died 2 Oct 1987 |
| Albert Ray | born 25 Sep 1892 | |
| Alice Jane | ||
| Alice | ||
| Andrew | born 1900 | died 1900 |
| Ann Martha | ||
| Anna Matilda | died 1873 | |
| Anna | ||
| Ardath Roberta | died 9 Dec 1971 | |
| Bernice D. | born 28 Sep 1905 | |
| Bertha | ||
| Beulah | born Mar 1896 | |
| Brain Donnelly | ||
| Catherine | born 3 Oct 1757 | |
| Charles Edward | born 30 May 1838 | died 7 Mar 1907 |
| Charles Edward | died 10 Dec 1968 | |
| Charles Este | born 1911 | died 1911 |
| Charles Henry | born 23 Feb 1877 | died 13 Nov 1963 |
| Charles T. | died 27 May 1941 | |
| Charlotte L. | ||
| Christian | ||
| Christina Nicole | born 16 Jun 1999 | |
| Dale | ||
| Delos | ||
| Delos | ||
| Donald Laurence | ||
| Dorothy M. | ||
| Edith Leota | ||
| Effie | ||
| Elizabeth Phoebe | born 30 Mar 1909 | |
| Elizabeth | born 27 Sep 1914 | |
| Elizabeth | ||
| Ella | born 1846 | died 1877 |
| Ellen A. | born Nov 1871 | died 8 Jan 1934 |
| Elliott | ||
| Ellsworth | ||
| Elmore A. | born 29 Jun 1908 | |
| Emily Amanda | born 22 Sep 1916 | |
| Emily Boone | born 21 Jan 1879 | died 5 Dec 1918 |
| Emma Elizabeth | died 1955 | |
| Ernest | born 26 Jul 1940 | |
| Esther | ||
| Forest Grover | born 19 Feb 1890 | died 27 Feb 1963 |
| Fred John | born 19 Oct 1882 | died 26 Aug 1926 |
| Fredrick | born 22 Oct 1764 | died 18 Jun 1833 |
| George | born 4 Aug 1856 | died 1908 |
| Gertrude | ||
| Harold Roy | born 25 Mar 1942 | |
| Harry Ellsworth | born 12 Jan 1881 | |
| Howard Forest | born 12 Nov 1901 | |
| Howard Scranton | born 26 Apr 1919 | |
| Howard | born 19 Dec 1859 | died 17 Jan 1876 |
| Ilene | ||
| Infant | ||
| Irma | ||
| Jacob | born 1765 | |
| James Greydon | born 25 Sep 1946 | |
| James Ralph | born 6 Aug 1899 | |
| Jean Carolyn | born 14 May 1938 | |
| Joann | born 25 Jan 1930 | |
| John Forest | born 6 Dec 1915 | died 30 Nov 1920 |
| John Mathew | born 24 Feb 1850 | died 14 Dec 1936 |
| John Ted | born 14 Sep 1939 | died 24 May 1952 |
| John William | ||
| John | ||
| John | born Abt 1784 | |
| John | born 9 Jun 1818 | died 29 Mar 1907 |
| John | ||
| John | born 17 Jul 1754 | |
| Joseph Creath | born 19 Jan 1901 | died 30 Jan 1987 |
| Joseph William | born 5 Nov 1940 | |
| Joseph William | born 29 May 1856 | died 10 Dec 1934 |
| Joseph William | born 31 Dec 2004 | |
| Julia M. | born 3 Feb 1911 | |
| Justina | born 17 Aug 1766 | died 19 Feb 1843 |
| Laurence Lester | born 18 Oct 1894 | |
| Lillian Elizabeth | born 31 Jan 1916 | |
| Lois Mary | born 31 Jan 1916 | |
| Lori | born 14 Sep 1961 | |
| Louissa Boone | born Apr 1854 | |
| Mahlon | ||
| Margaret | born Abt 1750 | |
| Margaretta Patience | born Oct 1847 | |
| Margery | ||
| Marilyn Helene | born 24 May 1927 | |
| Marjorie Estella | born 26 Feb 1915 | died 21 Aug 1935 |
| Martha Jane | born 19 May 1914 | |
| Martin | born Abt 1730 | died 14 Mar 1782 |
| Martin | born 12 Dec 1752 | died 15 Aug 1796 |
| Mary Abigail | born 1864 | died 12 Dec 1911 |
| Mary Carolyn | born 7 Sep 1877 | |
| Melvin | born 1896 | died 1897 |
| Michael Greydon | born 18 Oct 1947 | |
| Michael | born 30 Jun 1756 | |
| Miles Burnell | born 1 Jun 1913 | died 8 May 2006 |
| Myrtle | ||
| Nancy | born 30 Jun 1866 | died 20 Nov 1943 |
| Nicholas | born Abt 1760 | |
| Nicole Diana | born 29 Nov 1972 | |
| Nuhan E. | born 26 Dec 1879 | died 7 Nov 1961 |
| Otis S. | born 1 Oct 1889 | died May 1975 |
| Peter | born Abt 1755 | |
| Ralph Greydon | born 1 Sep 1917 | |
| Ralph | ||
| Rearl | ||
| Richard David | born 20 Sep 1963 | |
| Royal Howard | born 11 Mar 1875 | died 22 Apr 1963 |
| Ruth Yvonee | born 1 Apr 1914 | |
| Samuel Henry | born 10 Mar 1952 | |
| Samuel Willian | born 27 Nov 1855 | died 31 May 1940 |
| Samuel | born 1812 | died 1876 |
| Samuel | born 1852 | died 1941 |
| Samuel | born 22 Oct 1764 | died 27 Sep 1838 |
| Sarah Maud | ||
| Sarah | ||
| Sarah | born Jun 1844 | |
| Scott | born 8 Mar 1959 | |
| Shawn | born 19 Dec 1970 | |
| Stella | born 30 Aug 1880 | died 25 Jan 1969 |
| Suzanne Mary | born 5 Sep 1949 | |
| Timothy John | ||
| Vera | ||
| Wendy Donnelly | ||
| William | born 1846 | |
| Zepher | ||
| SPRAYBERRY | ||
| Unknown | ||
| STANSELL | ||
| Bettye | ||
| STEINMENTZ | ||
| George | ||
| STENVICK | ||
| San R. B. | ||
| SUMI | ||
| Kazuko Anne | born 16 Mar 1944 | |
| Shizuko | ||
| SWARTOUT | ||
| Lowell | ||
| SWIGER | ||
| Angela Kay | born 13 Jul 1969 | |
| John Eldon | born 7 Jul 1947 | |
| Linda Ann | born 4 Aug 1950 | died 4 Aug 1950 |
| Marvin Frank | ||
| Nancy Gene | born 10 Jun 1952 | |
| Sharon Kay | born 6 Aug 1953 | |
| Steven Lee | born 9 May 1949 | |
| Thomas Frank | born 16 Jan 1956 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia