Names |
Born |
Died |
| DAVIS | ||
| Delos | ||
| Dennis D. | ||
| Florence | ||
| Gertrude | ||
| Helen | ||
| Ida | ||
| James | ||
| Marshall | ||
| Maud | ||
| Pearl | ||
| Tracy Ronaye | born 28 Nov 1970 | |
| DILENBECK | ||
| Albert Cortland | died 3 Nov 1929 | |
| Anita Ann | ||
| Betty Ann | born 15 Nov 1955 | |
| Charles Elrie | born 24 Jan 1927 | |
| Denna Jane | born 13 Feb 1963 | |
| Duane William | born 30 Nov 1926 | |
| Elvin | ||
| Gina Carol | born 1 Nov 1964 | |
| Glen Myron | born 24 Sep 1890 | |
| Horace Cortland | born 14 Apr 1901 | |
| John Edwin | born 21 Jul 1951 | |
| John Leland | born 4 Feb 1912 | died 1 May 1941 |
| Karen Kristine | born 30 Mar 1956 | |
| Kenneth Howard | born 6 Dec 1922 | |
| Mildred Katherine | ||
| Minnie | ||
| Myron | ||
| Nancy Lois | born 22 Sep 1954 | |
| Tracy Lynn | born 23 Dec 1959 | |
| DOAK | ||
| Elaine | ||
| DONNELLY | ||
| Lola | ||
| DOONAN | ||
| Marlyn | ||
| DOUGLAS | ||
| Viola May Boswarva | ||
| DUERFELDT | ||
| Nita | ||
| DUNCAN | ||
| John H. | ||
| Lori Ranae | born 11 Feb 1961 | |
| Tamara Jo | born 12 Jan 1958 | died 12 Jan 1958 |
| Todd Allan | born 12 Jan 1959 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Jul 2009 with Legacy 7.0 from Millennia